Thursday
| Class |
Title |
Name |
Place |
mark |
Junior Speech & Drama |
||||
| 3A | Verse Speaking 9 years | Rhys Hill | Stanion | 88 |
| 3B | Verse Speaking 9 years | Philippa Money | Polebrook | 89 |
| 6 | Verse Speaking 13 – 15 | Sophie Stopps | Raunds | 89 |
| 13 | Solo Acting 12 & under | Georgina Blyth | Lutterworth | 84 |
| 14 | Solo Acting 13 – 18 | Kayla Wilson | Weldon | 86 |
| 16 | Group Acting 16 & under | Sir Harry Smith Community College Year 10 Drama Class | Whittlesey | 88 |
| 17 | Group Acting 18 & under | Sir Harry Smith Community College Year 10 Drama Class | Whittlesey | 85 |
| 23 | Prepared Reading Year 4 | Adam Yeo | Stanion | 86 |
| 24 | Prepared Reading Year 5 | Liam Kaup-Norrie | Stanion | 86 |
| 25 | Prepared Reading Year 6 | Demi Martin | Great Oakley | 87 |
Senior Speech & Drama |
||||
| 35 | Prose Reading Open | Nicky Jakeways | Oundle | 89 |
| 36 | Prose Reading at Sight Open | Fiona Palmer | Ringstead | 85 |
| 37 | Prose Reading 2 or more voices | Nicky Jakeways & Gwen Radcliffe | Oundle | 86 |
| 38 | Bible Reading Open | Diana Awdry | Oundle | 89 |
| 39 | Verse Speaking from memory Open | Gwen Radcliffe | Oundle | 87 |
| 40 | Verse Speaking Sonnet from Memory Open | Loiusa Tait | Thrapston | 89 |
| 41 | Reading a Poem Open | Jeremy Firth | Oundle | 88 |
| 42 | Reading a Poem at sight Open | Andrew Spurrell | Oundle | 88 |
| 43 | Group Speaking Open | Anthology | Oundle | 92 |
| 46 | Solo Acting Open | Louisa Tait | Thrapston | 90 |
Junior Music |
||||
| 50 | Descant Recorder Solo under 8 | Barnaby Smith | Godmanchester | 86 |
| 51 | Descant Recorder Solo 8 years | Ellie Marsden | Peterborough | 87 |
| 52 | Descant Recorder Solo 9 years | Lucy Wright | Peterborough | 87 |
| 53 | Descant Recorder Solo 10 years | Polly Smith | Godmanchester | 88 |
| 55 | Descant Recorder Solo 14 & under | Eleanor Smith | Godmanchester | 87 |
| 57 | Treble Recorder Solo 10 & under | Monika Zdunek | Peterborough | 86 |
| 58 | Treble Recorder Solo 12 & under | no competition | ||
| 59 | Any Recorder Solo 14 & under | Eleanor Smith | Godmanchester | 86 |
| 61 | Descant Recorder Duet 10 & under | Samantha Walker & Jasmine Walthew | Peterborough | 87 |
| 64 | Recorder Ensemble 10 & under | Oakdale School | Peterborough | 86 |
| 80 | Piano Solo for beginners | Barnaby Smith | Godmanchester | 85 |
| 81 | Piano Solo Grade I | Cameron Bhamra | Peterborough | 87 |
| 82 | Piano Solo Grade II | Melissa Taskin | Bedford | 86 |
| 83 | Piano Solo Grade III | Cerys Jones | Great Barford | 89 |
| 84 | Piano Solo Grade IV | William Fowler | Cawthorpe | 90 |
| 85 | Piano Solo Grade V | George Fowler | Cawthorpe | 91 |
| 86 | Piano Solo 14 & under | Chris Gilmartin | Polebrook | 89 |
| 87 | Piano Solo 18 & under | Esther Beard | Peterborough | 90 |
| 94 | Piano Duet 14 & under | Natascha & Eliana Bankart | Bedford | 86 |
| 133 | Keyboard Grade I | no competition | ||
| 134 | Keyboard Grade II | no competition | ||
| 135 | Keyboard Grade III | Molly Wishart | Kettering | 87 |
| 136 | Keyboard Grade IV | Alice Garnham | Titchmarsh | 86 |
| 137 | Keyboard Grade V | Karam Deo | Barnwell | 87 |
| 150 | Instrumental Entertainment 14 & under | Venson Wai Leuk Pang | Bourne | 87 |
Senior Music |
||||
| 222 | Piano Solo one mvt Sonata | Ulrika Dadley | Loddington | 82 |
Previous page: Festival 2009
Next page: Fri Mar 27th