Class |
Title |
Name |
Place |
Mark |
| 196 | British Art Song | Susan Carling | Stamford | 86 |
| 197 | Music Hall Song | Doreen Walsh | Bourne | 90 |
| 198 | Lieder | Susan Carling | Stamford | 88 |
| 199 | Vocal Solo Senior Citizen | Nicholas Loake | Burton Latimer | 88 |
| 200 | Musical or Operetta (not G&S) | Susan Carling | Stamford | 88 |
| 201 | Vocal Solo for ladies | Francesca Denny | Woodwell | 86 |
| 203 | Operatic Solo | Susan Carling | Stamford | 88 |
| 204 | Oratorio Solo | Nicholas Loake | Burton Latimer | 87 |
| 205 | Gilbert & Sullivan Solo | Nicholas Loake | Burton Latimer | 90 |
| 206a | Folk Song accompanied | Janet Dodsworth | Kibworth | 83 |
| 206b | Folk Song unaccompanied | Mara Musciano | Lydbury North | 88 |
| 207 | Vocal Duet | Christina Glenton | Leicester | 80 |
| Audrey Hurst | Leicester | |||
| 208 | Vocal Ensemble | Simply 4 | Peterborough | 88 |
| 211 | Part Songs Women’s Voices | Cantatrici | Peterborough | 90 |
| 212 | Part Songs Men’s Voices | Braintree Male Voice Choir | 86 | |
| 213 | Barbershop | Phoenix a Cappella Chorus | Potton | 90 |
| 216 | Songs from Musicals | Braintree Male Voice Choir | 88 | |
| 219 | Village Choirs | String of Pearls | Weldon WI | 86 |
| 225 | Woodwind Solo Open | Katharine Osborne | Stilton | 89 |
| 226 | Brass Solo Open | no competition | ||
| 231 | Handbells | no competition | ||
| Young Musician of the Year | Elizabeth Bass | Ringstead |
Previous page: Fri Mar 27th
Next page: Drama Trophies